SOLD - 2006 5′ x 5/16″ Davi CNC Plate Bending Roll | Model MCA 1518
SOLD - 180 ton Marvel Hydraulic Ironworker | 2005 Model IW180DX
SOLD - 50 ton Edwards Hydraulic Ironworker | JAWS IV
SOLD - 90 ton Piranha Hydraulic Ironworker | 2016 Model P50
SOLD - 10′ x 1/2″ Roundo Hydraulic Plate Bending Roll | Model PS-255/10
SOLD - 5′ x 10 gauge Initial Pinch Plate Bending Roll
SOLD - 130 ton Accurpress Hydraulic CNC Press Brake | Model 713012
SOLD - 1-3/8″ Rodchomper High Speed Electric Rebar Cutter | 2009 Model CE11HS1 - 13591
SOLD - 50 ton Scotchman Hydraulic Ironworker | Model 50514CM
SOLD - 48″ x 96″ Shop Sabre Sidekick 8 CNC Plasma Table | 2019
SOLD - 3/8″ x 10′ American Hercules Hydraulic Shear
SOLD - 9 gauge x 126″ RAS CNC Folding Machine | Model 74.30
SOLD - 6” x 6” x 5/8” Roundo Horizontal Angle Bending Roll | Model R-6-S
SOLD - 3″ X 3″ X 3/8″ Montgomery Hydraulic Angle Bending Roll | Model #33
SOLD - 3″ x 3″ x 3/8″ Pullmax Horizontal-Vertical Angle Bending Roll | Model Z-31
SOLD - 50 ton Piranha Hydraulic Ironworker | P3
SOLD - 3/8″ x 6′ Heisteel Plate Bending Roll | Angle Bending Attachment
SOLD - 1” Blue Valley Flanger | 1999 Model No. 8
SOLD - 1/4″ x 10′ Betenbender Hydraulic Shear
SOLD - 10 gauge x 6′ Birmingham Power Finger Brake | 2007 Model VH-610-6
SOLD - Used Single Station Punches: 120 ton Piranha, SEP-120
SOLD - 5′ x 7/16″ Roundo 4-Roll CNC Hydraulic Plate Bending Roll | Model PASS-205
SOLD - 5′ x 10′ Calypso Hammerhead Waterjet Cutting System | 2005 Mark II D
SOLD - 175 ton X 12′ Krras Hydrauilc CNC Press Brake | 2008 Model: BEND 160.37
SOLD - 85 ton Scotchman Hydraulic Ironworker | 2007 Model DO-8514-20M
SOLD - (1997)110 ton Mubea Hydraulic Ironworker | Model HIW1000/340
SOLD - No. 9 Blue Valley Flanger, 1″ capacity
SOLD - 2007 Primeline 350 ton Hydrauilc CNC Press Brake | Model 3712
SOLD - 121 ton Geka Hydraulic Ironworker | 2006 Hydracrop 110A
SOLD - 2003 | 3/8″ x 10′ Bertsch Hydraulic Plate Bending Roll | Model #37-10
SOLD - 1/4″ x 12′ Edwards Hydraulic Power Squaring Shear | #GA
SOLD - 60 ton Wysong Hydro Mechanical CNC Press Brake | H-60120
SOLD - 90 ton Piranha Hydraulic Ironworker | P-90
SOLD - 1/4″ x 8″ x 8″ Amada Hydraulic Notcher, Coper & Radius Machine | #CSHW-220
SOLD - 165 ton LVD Hydraulic CNC Press Brake | Model PPBL 165/40
SOLD - 10′ x 14 gauge Roto-Die Press Brake | Model 15
SOLD - 187 ton Amada Hydraulic CNC Press Brake | HFBO 170-40
SOLD - 36 ton Piranha Hydraulic Ironworker | P-36
SOLD - 50 ton Promecam Hydraulic Press Brake | RG-50-20
SOLD - 2009 | 5′ x 10′ PlasmaCAM Samson CNC Plasma Table
SOLD - 90 ton Scotchman Hydraulic Ironworker | Model 9075-24
SOLD - 220 ton Primeline Hydraulic Press Brake | HAP 37200
SOLD - 2007 1/4″ x 12′ Primeline Hydraulic Shear | 3760X6
SOLD - 48″ x 96″ Shop Sabre CNC Plasma Table | 2015 Sidekick 8
SOLD - 165 Ton Amada Hydraulic CNC Press Brake, Model FBD-1504, NC9-EXII control
SOLD - 73″ x 10 gauge Niagara Flanger Model 208-A
SOLD - 250 ton x 14’ Accurpress Hydraulic CNC Press Brake, Model 725014
SOLD - 1/2″ x 12′ Accurshear Hydraulic Power Squaring Shear. Model 850012
SOLD - 55 ton Amada Hydraulic CNC Press Brake RG-50
SOLD - 1/4″ x 12′ Atlantic Hydraulic Shear, Model HDL 25-12
SOLD - 70 ton ESAB Power Tank Turning Rolls, 70TAW
SOLD - 5” x 5” x 1/2” Pullmax Hydraulic Angle Bending Roll, Z-41
SOLD - 110 ton Peddinghaus Hydraulic Ironworker, Peddimax 110/140
SOLD - 60 ton Wysong CNC Hydraulic Press Brake, MTH60-72
SOLD - 5′ x 10′ Koike CNC Plasma Cutting System, Model FM510
SOLD - 55 ton Amada Hydraulic CNC Press Brake, Model FBD-5020E
SOLD - 110 ton Amada Hydraulic CNC Press Brake, Model FBD-1030E
SOLD - 50 ton Piranha Hydraulic Ironworker, Model P50
SOLD - 3/8″ x 12′ Blue Valley No. 4 Flanger